<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MacNN | computers News</title>
		<link>http://www.macnn.com/</link>
		<description>MacNN is the leading source for news about Apple and the Mac industry. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Mac News. Period.</description>
		<language>en-us</language>
		<image>
			<title>computers, Latest News, Headlines, Stories;</title>
			<url>http://images.macnn.com/images/macnn-logo-bw.gif</url>
			<link>http://www.macnn.com/</link>
		</image>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.macnn.com/macnn/rss/term-computers" type="application/rss+xml"/>
		<item>
			<title>OS X Mountain Lion to skip USB option due to lack of need</title>
			<link>http://feeds.macnn.com/click.phdo?i=1f9cdd59fdef1c00eb6156e1f80cf4c4</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/apple.to.make.mountain.lion.truly.download.only/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/macbookair2011-mountainlion.jpg' border='0' width='176' height='120' /><![CDATA[Apple stated Friday that the launch of OS X Mountain Lion would be truly download-only.  The Mac maker briefed Pocket-lint that it wouldn't stock versions preloaded on USB drives like it has with the current Lion release.  Offering a physical option was an "interesting test," but the Mac App Store was "just fine" in practice for getting a copy, Apple said....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1f9cdd59fdef1c00eb6156e1f80cf4c4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1f9cdd59fdef1c00eb6156e1f80cf4c4&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/apple.to.make.mountain.lion.truly.download.only/</guid>
			<pubDate>Sat, 18 Feb 2012 02:45:00 GMT</pubDate>
		</item>
		<item>
			<title>Forum roundup: why get a Mac desktop and Mountain Lion</title>
			<link>http://feeds.macnn.com/click.phdo?i=6e7d39da4a8979d783cfe813579b49b8</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/current.forum.topics/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1102/FR2.jpg' border='0' width='176' height='120' /><![CDATA[Today in the MacNN forums one Fresh-Faced Recruit asks "why bother with Apple's desktops (as opposed to their notebooks)?" as they are considering getting a computer as a gift for their parents.  Also today iM@k was given a 30-inch Apple Cinema Display with a faulty tension spring, as such they are looking for a the correct part number for a VESA mount plate for it, click here to join in....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6e7d39da4a8979d783cfe813579b49b8&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6e7d39da4a8979d783cfe813579b49b8&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/current.forum.topics/</guid>
			<pubDate>Fri, 17 Feb 2012 20:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Chitika: Windows' web share has dropped 10% in half a year</title>
			<link>http://feeds.macnn.com/click.phdo?i=58efffa4071f62d8e622564f5e1fd3b9</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/chitika.thinks.windows.web.share.sign.of.os.drop/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/ipad2-reviewsm.jpg' border='0' width='176' height='120' /><![CDATA[Chitika highlighted what it saw as a possible tidal shift in the computing industry based on its web tracking.  Windows' share of the web dropped by 10 percent of its relative value in the past six months, down from 78.3 percent in August to 71.4 percent in February.  An unusually sharp drop came in January, where it lost 4.2 percent of relative (3.2 percent absolute) share in a matter of weeks....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=58efffa4071f62d8e622564f5e1fd3b9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=58efffa4071f62d8e622564f5e1fd3b9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/chitika.thinks.windows.web.share.sign.of.os.drop/</guid>
			<pubDate>Fri, 17 Feb 2012 19:45:00 GMT</pubDate>
		</item>
		<item>
			<title>Microsoft confirms Windows 8's minimalist new logo </title>
			<link>http://feeds.macnn.com/click.phdo?i=222c1f12cc7a1446563122408067ed79</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/microsoft.details.new.simple.windows.8.logo/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/win8logoin.jpg' border='0' width='176' height='120' /><![CDATA[Microsoft has unveiled its Windows 8 logo, and explained its design in detail on Friday. The company wanted to incorporate parts of its new Metro design principles while retaining some classic aspects. It worked with design agency Pentagram on the logo, which helped the company make its Windows graphics look less like a flag and more like a window....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=222c1f12cc7a1446563122408067ed79&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=222c1f12cc7a1446563122408067ed79&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/microsoft.details.new.simple.windows.8.logo/</guid>
			<pubDate>Fri, 17 Feb 2012 19:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Apple refurbs: iMacs, iPads, iPods and more</title>
			<link>http://feeds.macnn.com/click.phdo?i=e63397014cf2578d85a6d4b1b74422d2</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/refurbished.apple.products/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1102/BA7.jpg' border='0' width='176' height='120' /><![CDATA[This week at Apple's online store save on refurbished iMacs like the 21.5-inch iMac with a 3.06GHz Intel Core i3 processor, 4GB of RAM and a 500GB hard drive, now $929 after a $170 price cut.   A $340 price cut is available on the refurb. 27-inch iMac with a 3.1GHz Intel quad-core i5 processor, 4GB of RAM and a 1TB hard drive, now $1659....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e63397014cf2578d85a6d4b1b74422d2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e63397014cf2578d85a6d4b1b74422d2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/refurbished.apple.products/</guid>
			<pubDate>Fri, 17 Feb 2012 18:40:00 GMT</pubDate>
		</item>
		<item>
			<title>NPD: 40% of iPad homes make over $100,000 a year</title>
			<link>http://feeds.macnn.com/click.phdo?i=5ddc5aa61a8553044f6d223ee5f63b87</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/npd.points.to.ipad.owners.being.wealthier.older/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/ipad2-review1sm.jpg' border='0' width='176' height='120' /><![CDATA[iPad owners are increasingly more likely to be wealthier and older than their counterparts, the NPD Group uncovered on Friday.  Over 40 percent of iPad owners have a combined household income of over $100,000 a year where just 26 percent of those with Android and PlayBook tablets can claim the same.  These more comfortable homes were more likely to have tablets as a whole....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5ddc5aa61a8553044f6d223ee5f63b87&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5ddc5aa61a8553044f6d223ee5f63b87&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/npd.points.to.ipad.owners.being.wealthier.older/</guid>
			<pubDate>Fri, 17 Feb 2012 16:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Foxconn raises pay up to 25% to mitigate concerns</title>
			<link>http://feeds.macnn.com/click.phdo?i=e040c60f1d2695b3bf29b9d9c1a2e2af</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/foxconn.institutes.third.recent.pay.raise/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/foxconnworker.jpg' border='0' width='176' height='120' /><![CDATA[Foxconn on Friday significantly raised pay for its floor workers in China for the third time in about one and a half years.  An entry-level factory worker in Foxconn's main facilities at Shenzhen would now get between 16 to 25 percent more pay per month depending on whether or not the person passed a technical test.  The pay would be equivalent to 1,800 yuan ($286) base or 2,200 yuan ($349) with t...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e040c60f1d2695b3bf29b9d9c1a2e2af&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e040c60f1d2695b3bf29b9d9c1a2e2af&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/foxconn.institutes.third.recent.pay.raise/</guid>
			<pubDate>Fri, 17 Feb 2012 15:15:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=e040c60f1d2695b3bf29b9d9c1a2e2af&amp;p=4</link>
			<guid isPermaLink="false">e040c60f1d2695b3bf29b9d9c1a2e2af</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=e040c60f1d2695b3bf29b9d9c1a2e2af&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e040c60f1d2695b3bf29b9d9c1a2e2af&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 17 Feb 2012 15:15:00 GMT</pubDate>
		</item>
		<item>
			<title>Apple Messages beta includes high DPI art</title>
			<link>http://feeds.macnn.com/click.phdo?i=cb2bcbf56361b55ff1dbd17a6f4cfc30</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/messages.beta.hints.at.super.high.res.macs/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/applemessages.jpg' border='0' width='176' height='120' /><![CDATA[Apple's Messages beta may have been a further clue as to Apple's possible plans for high-resolution Mac displays.  Multiple images in the app package are designated "@2x," a new designation usually seen only in recent pre-release iOS code.  Even the normally small chat tab icon for a contact is 82x82....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cb2bcbf56361b55ff1dbd17a6f4cfc30&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cb2bcbf56361b55ff1dbd17a6f4cfc30&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/messages.beta.hints.at.super.high.res.macs/</guid>
			<pubDate>Fri, 17 Feb 2012 14:20:00 GMT</pubDate>
		</item>
		<item>
			<title>DealNN roundup: refurb. 1.4GHz MacBook Air, drops to $799</title>
			<link>http://feeds.macnn.com/click.phdo?i=3e5e7f254d4018c09348695036ec1a9c</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/deals.on.macbook.airs.ipad.accessories.and.more/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1102/dealnn.jpg' border='0' width='176' height='120' /><![CDATA[Today's deals from DealNN include price breaks on MacBook Airs, iPad accessories, and more. Apple.com this week is offering discounts on a wide range of refurbished MacBook Airs, one of which is the refurb. 1.4GHz MacBook Air with Intel Core 2 Duo processor, 2GB of RAM, 128GB Flash storage, and 11.6-inch LED-backlit glossy widescreen display. Currently featured at DealNN, this Macbook Air has drop...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=3e5e7f254d4018c09348695036ec1a9c&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=3e5e7f254d4018c09348695036ec1a9c&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/deals.on.macbook.airs.ipad.accessories.and.more/</guid>
			<pubDate>Fri, 17 Feb 2012 13:55:00 GMT</pubDate>
		</item>
		<item>
			<title>ASUS Transformer TF300T specs leak, show Acer A510 rival</title>
			<link>http://feeds.macnn.com/click.phdo?i=845b5cbbb83c48a5f2b3f971d63d49a5</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/17/asus.transformer.tf300t.matches.acer.a510/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/asustf300tin.jpg' border='0' width='176' height='120' /><![CDATA[The specs for the forthcoming ASUS Transformer TF300T have leaked courtesy of Table Two. They reveal a device that is likely to be pitched head-to-head with the Acer A510  as it is powered by an NVIDIA Tegra 3 clocked at 1.2GHz, matched with 1GB of RAM. Both devices also center on a 10.1-inch IPS display with a resolution of 1280x800 and run Android 4.0 (Ice Cream Sandwich)....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=845b5cbbb83c48a5f2b3f971d63d49a5&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=845b5cbbb83c48a5f2b3f971d63d49a5&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/17/asus.transformer.tf300t.matches.acer.a510/</guid>
			<pubDate>Fri, 17 Feb 2012 12:45:00 GMT</pubDate>
		</item>
	</channel>
</rss>
