<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MacNN | Investor News</title>
		<link>http://www.macnn.com/</link>
		<description>MacNN is the leading source for news about Apple and the Mac industry. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Mac News. Period.</description>
		<language>en-us</language>
		<image>
			<title>Investor, Latest News, Headlines, Stories;</title>
			<url>http://images.macnn.com/images/macnn-logo-bw.gif</url>
			<link>http://www.macnn.com/</link>
		</image>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.macnn.com/macnn/rss/term-Investor" type="application/rss+xml"/>
		<item>
			<title>Kodak cleared to get $950m bankruptcy financing </title>
			<link>http://feeds.macnn.com/click.phdo?i=8f3728f0e427318c8294b95dd1e2ac8a</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/15/apple.asks.judge.for.approval.to.sue.over.patents/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/kodak-sm.jpg' border='0' width='176' height='120' /><![CDATA[The judge overseeing Kodak's bankruptcy proceedings has approved the company's proposed $950 million financing arrangement between itself and its lenders and bondholders. Kodak filed for Chapter 11 protection in January and sought to use the funds while it sold off some of the 1,100 patents it held  to generate cash while it restructured itself and continued to make payroll. The judge, Allan L. Gr...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8f3728f0e427318c8294b95dd1e2ac8a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8f3728f0e427318c8294b95dd1e2ac8a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/15/apple.asks.judge.for.approval.to.sue.over.patents/</guid>
			<pubDate>Thu, 16 Feb 2012 00:15:00 GMT</pubDate>
		</item>
		<item>
			<title>Cook talks growth, iPad, dividends</title>
			<link>http://feeds.macnn.com/click.phdo?i=bbed29d3784d0094cb82d3727762d447</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/15/im.not.religious.about.dividends/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/Apple-Cook-GoldmanSachs-sm.jpg' border='0' width='176' height='120' /><![CDATA[Apple CEO Tim Cook updated analysts and investors on Apple's potential for the future, the secrets of its success and dangled the possibility of future dividends, a hot topic on Wall Street. Cook was addressing the Goldman Sachs Technology Conference in San Francisco when he made his remarks, which covered a wide range of topics....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bbed29d3784d0094cb82d3727762d447&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bbed29d3784d0094cb82d3727762d447&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/15/im.not.religious.about.dividends/</guid>
			<pubDate>Wed, 15 Feb 2012 21:10:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=bbed29d3784d0094cb82d3727762d447&amp;p=4</link>
			<guid isPermaLink="false">bbed29d3784d0094cb82d3727762d447</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=bbed29d3784d0094cb82d3727762d447&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bbed29d3784d0094cb82d3727762d447&amp;p=4"/></a>]]></description>
			<pubDate>Wed, 15 Feb 2012 21:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Analysts choose to exclude Apple from S&amp;P 500 forecasts</title>
			<link>http://feeds.macnn.com/click.phdo?i=ac0f1fe632ece30d43bea0b1808e4ee1</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/15/company.disrupting.views.of.american.economy/</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn4.macnn.com/news/1201/ipad2-12.jpg' border='0' width='176' height='120' /><![CDATA[Some financial analysts are having to omit Apple from results to properly track the Standard &amp; Poor 500 stock index, notes the Wall Street Journal.  Apple shares are currently worth over $500 each, making the company biggest in the US in terms of market cap, valued at over $475 billion.  As a consequence, though, analysts with firms like UBS AG, Morgan Stanley, Goldman Sachs, Barclays Capital, and...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ac0f1fe632ece30d43bea0b1808e4ee1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ac0f1fe632ece30d43bea0b1808e4ee1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/15/company.disrupting.views.of.american.economy/</guid>
			<pubDate>Wed, 15 Feb 2012 20:50:00 GMT</pubDate>
		</item>
		<item>
			<title>Cook: iCloud over 100M users, Siri a new UI paradigm</title>
			<link>http://feeds.macnn.com/click.phdo?i=4c9884ef5fb1efa17c26c13eb9234206</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/15/both.poised.to.drive.company.into.the.future/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/Apple-Cook-GoldmanSachs-sm.jpg' border='0' width='176' height='120' /><![CDATA[During his rare private appearance at an investors and analysts technology conference hosted by Goldman Sachs, Apple CEO Tim Cook talked on a number of topics, but raised some eyebrows when he mentioned that Apple's iCloud service, which was just launched in October, was now at 100 million users. The last time Cook had mentioned iCloud numbers -- during the quarterly analyst conference call on Jan...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4c9884ef5fb1efa17c26c13eb9234206&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4c9884ef5fb1efa17c26c13eb9234206&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/15/both.poised.to.drive.company.into.the.future/</guid>
			<pubDate>Wed, 15 Feb 2012 08:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Cook on Apple: 'the paramount thing is the product'</title>
			<link>http://feeds.macnn.com/click.phdo?i=b9a8e2f2d630605a4c80dbffaa8dafb7</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/14/great.products.beget.profit.popularity.ceo.says/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/Apple-Cook-Jobs-sm.jpg' border='0' width='176' height='120' /><![CDATA[In his address at the Goldman Sachs technology conference in San Francisco earlier today, Apple CEO Tim Cook talked at length about the philosophy behind Apple's products and shared the simple secret of their success: former CEO Steve Jobs' insistence that the company focus on simply creating a select group of great products. The emphasis throughout his talk was less about profits or specific prod...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b9a8e2f2d630605a4c80dbffaa8dafb7&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b9a8e2f2d630605a4c80dbffaa8dafb7&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/14/great.products.beget.profit.popularity.ceo.says/</guid>
			<pubDate>Wed, 15 Feb 2012 00:30:00 GMT</pubDate>
		</item>
		<item>
			<title>Netflix shoots for 90M US subscibers</title>
			<link>http://feeds.macnn.com/click.phdo?i=f863dea6a4b6538debf894cb87abefe1</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/14/media.provider.seeks.to.increase.by.3x/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/netflix-90m-subscribers-sm.jpg' border='0' width='176' height='120' /><![CDATA[Netflix's CEO Reed Hastings believes his company could be much larger. In a presentation given in November but caught Tuesday, Hastings expressed the view that his media streaming and DVD rental company could reach 60 to 90 million subscribers in the US. Netflix currently has 24.4 million members in its base....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f863dea6a4b6538debf894cb87abefe1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f863dea6a4b6538debf894cb87abefe1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/14/media.provider.seeks.to.increase.by.3x/</guid>
			<pubDate>Tue, 14 Feb 2012 23:05:00 GMT</pubDate>
		</item>
		<item>
			<title>JPMorgan sees Windows ultrabooks slow as vendors cut prices</title>
			<link>http://feeds.macnn.com/click.phdo?i=e36cd2cb118ff3620bbfd4c89b9f6057</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/14/jpmorgan.doubt.on.ultrabooks.backed.by.sales/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1201/dellxps13-handson.jpg' border='0' width='176' height='120' /><![CDATA[An investment note from JPMorgan analyst Mike Moskowitz on Tuesday downplaying the likely impact of Windows-based ultrabooks was backed by support from PC resellers.  He saw most competitors pursuing the MacBook Air and going for "more of the same" in computers, largely trying to replicate what they'd seen before instead of trying something new.  The emulation was ironic for an industry that had i...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e36cd2cb118ff3620bbfd4c89b9f6057&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e36cd2cb118ff3620bbfd4c89b9f6057&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/14/jpmorgan.doubt.on.ultrabooks.backed.by.sales/</guid>
			<pubDate>Tue, 14 Feb 2012 14:10:00 GMT</pubDate>
		</item>
		<item>
			<title>AAPL closes above $500, sets new all-time record</title>
			<link>http://feeds.macnn.com/click.phdo?i=c3ce2ddaa535c704a9c70bfc2614cce6</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/milestone.puts.further.value.in.market.cap/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/AAPL-stock2-sm.jpg' border='0' width='176' height='120' /><![CDATA[Having broken the $500 barrier earlier in the day, shares of AAPL closed today at a new all-time record high of $502.60, though the stock is fluctuating around the closing figure in after-hours trading. The milestone puts Apple even further ahead of ExxonMobile as the world's most valued publicly-traded company with a new market capitalization of $468.61 billion while still maintaining a low price...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c3ce2ddaa535c704a9c70bfc2614cce6&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c3ce2ddaa535c704a9c70bfc2614cce6&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/milestone.puts.further.value.in.market.cap/</guid>
			<pubDate>Tue, 14 Feb 2012 00:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Apple to audio webcast Cook's speech to conference</title>
			<link>http://feeds.macnn.com/click.phdo?i=904f52fd04720d3094c509a160256caa</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/will.discuss.companys.financial.performance/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1110/apple-timcookcelebratingsteve.jpg' border='0' width='176' height='120' /><![CDATA[Apple CEO Tim Cook will address the Goldman Sachs Technology and Internet Conference in San Francisco tomorrow, February 14th, with Apple providing an audio webcast of the presentation. While video or audio recordings of Apple executives speaking at industry conferences are not unheard of, it is unusual for Apple itself to be hosting a live broadcast of its CEO speaking to an industry group. Cook ...<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=904f52fd04720d3094c509a160256caa&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=904f52fd04720d3094c509a160256caa&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/will.discuss.companys.financial.performance/</guid>
			<pubDate>Mon, 13 Feb 2012 22:45:00 GMT</pubDate>
		</item>
		<item>
			<title>Apple stock cracks $500 barrier for first time</title>
			<link>http://feeds.macnn.com/click.phdo?i=816b25cf7100bd8c6bcb5da0c6ed8597</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/company.still.on.rise.despite.loss.of.jobs/</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1110/applechromelogo-new.jpg' border='0' width='176' height='120' /><![CDATA[Apple's stock price on the NASDAQ has cracked the $500 mark for the first time in the company's history.  While Monday trading is still ongoing, the company's shares are worth about $500.34 each as of this writing.  The figure represents a jump of nearly $7 over the Friday close....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=816b25cf7100bd8c6bcb5da0c6ed8597&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=816b25cf7100bd8c6bcb5da0c6ed8597&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/company.still.on.rise.despite.loss.of.jobs/</guid>
			<pubDate>Mon, 13 Feb 2012 15:10:00 GMT</pubDate>
		</item>
	</channel>
</rss>
