<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>MacNN | Graphics/Web+Design News</title>
		<link>http://www.macnn.com/</link>
		<description>MacNN is the leading source for news about Apple and the Mac industry. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Mac News. Period.</description>
		<language>en-us</language>
		<image>
			<title>Graphics/Web+Design, Latest News, Headlines, Stories;</title>
			<url>http://images.macnn.com/images/macnn-logo-bw.gif</url>
			<link>http://www.macnn.com/</link>
		</image>
		<item>
			<title>iPresentee adds 35 new animations in Keynote Animations 3.0</title>
			<link>http://feeds.macnn.com/click.phdo?i=1a8d481f267f0ccbf1c5e44b1cffe97d</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/24/85.animations.included.from.past.releases/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/keynote-animations3.0-story-24.jpg' border='0' width='176' height='120' />iPresentee has launched an update to its Keynote Animations package for Apple's Keynote presentations software. Version 3.0 provides a total of 115 animations, including 35 new animations and 85 carry-overs from the last release. The animations support customization of size, rotation or opacity, while allowing users to add multiple layers. Each animation's background is transparent for use on any ...&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1a8d481f267f0ccbf1c5e44b1cffe97d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1a8d481f267f0ccbf1c5e44b1cffe97d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/24/85.animations.included.from.past.releases/</guid>
			<pubDate>Wed, 25 Nov 2009 02:00:00 GMT</pubDate>
		</item>
		<item>
			<title>BragIt debuts HTML Slideshow for Lightroom</title>
			<link>http://feeds.macnn.com/click.phdo?i=51c424904de55a42c2d3ec58fdc60695</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/24/new.plug.in.exports.presentations/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/bragtemp.jpg' border='0' width='176' height='120' />BragIt has announced BragIt HTML Slideshow, a new Lightroom plug-in.  Designed for web use, the app makes it possible to create a controllable slideshow with customizable descriptions or story points. It does not require any Flash plug-ins in order to work, and integrates output directly into a web page....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=51c424904de55a42c2d3ec58fdc60695&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=51c424904de55a42c2d3ec58fdc60695&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/24/new.plug.in.exports.presentations/</guid>
			<pubDate>Tue, 24 Nov 2009 21:40:00 GMT</pubDate>
		</item>
		<item>
			<title>Ashampoo Cover Studio 2 adds editor improvements</title>
			<link>http://feeds.macnn.com/click.phdo?i=4ca7e2b8fc3de5dbc198d07e4bd15803</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/23/addes.support.for.high.resolution.printers/</pheedo:origLink>
			<description>&#60;img align='left' src=' http://photos.macnn.com/news/0911/covertemp.jpg' border='0' width='176' height='120' />Ashampoo has launched v2.0 of its Cover Studio  software for Mac, delivering additional covers and an enhanced editor. The utility is designed to help create disc labels, covers and booklets, and supports both modern direct-to-disc printing and track importing. The upgrade improves the editor function with new geometric shapes, an integrated undo function, new auto-scroll controls when dragging an...&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4ca7e2b8fc3de5dbc198d07e4bd15803&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4ca7e2b8fc3de5dbc198d07e4bd15803&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/23/addes.support.for.high.resolution.printers/</guid>
			<pubDate>Tue, 24 Nov 2009 04:10:00 GMT</pubDate>
		</item>
		<item>
			<title>Jumsoft outs Keynote Themes FX 5.0</title>
			<link>http://feeds.macnn.com/click.phdo?i=d7d5586666301a69546983721f902d28</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/23/adds.five.new.themes/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/kenotefxthemes5.0-story-23.jpg' border='0' width='176' height='120' />Jumsoft has launched a new set of themes for Apple's Keynote presentation software, Keynote Themes FX 5.0.  The update introduces five new themes, all with coordinating fonts, frames, bullets and motion backgrounds. Ten more designs are carried over from the previous version. The five new ones are Air Blobs, Crystal Clear, DNA Chain, Glass Beads and Neuro Threads....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d7d5586666301a69546983721f902d28&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d7d5586666301a69546983721f902d28&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/23/adds.five.new.themes/</guid>
			<pubDate>Mon, 23 Nov 2009 22:00:00 GMT</pubDate>
		</item>
		<item>
			<title>AKVIS Sketch 10 update adds Snow Leopard support</title>
			<link>http://feeds.macnn.com/click.phdo?i=1e258fb39064a53d44acf37a1a616401</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/20/also.incorporates.stroke.direction.tool/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/akvtemp.jpg' border='0' width='176' height='120' />AKVIS has introduced a new version of one of its photo effects apps, Sketch 10. The software converts photos into simulated watercolors and pencil drawings. The upgrade provides a new effects tool called Stroke Direction, which offers control over hatch direction and enhances realism.  Three new presets have also been added, along with support for Snow Leopard and Windows 7....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1e258fb39064a53d44acf37a1a616401&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1e258fb39064a53d44acf37a1a616401&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/20/also.incorporates.stroke.direction.tool/</guid>
			<pubDate>Fri, 20 Nov 2009 22:00:00 GMT</pubDate>
		</item>
		<item>
			<title>Briefly: Office 2008 for Mac discount, iMac repair guides</title>
			<link>http://feeds.macnn.com/click.phdo?i=859dbe7eba12cde7ec367fd035564e1f</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/20/quarkpromotecom.for.small.businesses/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0909/office2008biz.jpg' border='0' width='176' height='120' />In brief: To help U.S college and graduate students dealing with heavy educational-based costs, Microsoft's MacBU has announced a special deal for the Office 2008 for Mac, dropping the price by over 70 percent. Office 2008 Business Edition provides a series of different applications to help support all areas of education, including Word, PowerPoint, Excel, Entourage 2008, and Document Connection f...&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=859dbe7eba12cde7ec367fd035564e1f&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=859dbe7eba12cde7ec367fd035564e1f&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/20/quarkpromotecom.for.small.businesses/</guid>
			<pubDate>Fri, 20 Nov 2009 05:15:00 GMT</pubDate>
		</item>
		<item>
			<title>Slammer 1.0 offers design layout and geometry tools</title>
			<link>http://feeds.macnn.com/click.phdo?i=7297f287613feb4a8d6d3e6263082e3c</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/19/layout.templates.can.be.exported.to.json.format/</pheedo:origLink>
			<description>&#60;img align='left' src=' http://photos.macnn.com/news/0911/laytemp.jpg ' border='0' width='176' height='120' />Ringce has announced the final release of Slammer, a layout and geometry utility for Mac OS X. Designed for both graphic designers and app developers, the layout tool can be used for creating blueprints, customizing borders and size presets, or saving and exporting templates. Version 1.0 includes improvements to the Unibody theme and introduces customizable themes, enabling users to alter the six ...&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7297f287613feb4a8d6d3e6263082e3c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7297f287613feb4a8d6d3e6263082e3c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/19/layout.templates.can.be.exported.to.json.format/</guid>
			<pubDate>Fri, 20 Nov 2009 00:55:00 GMT</pubDate>
		</item>
		<item>
			<title>Review: Photo Mechanic photo browser</title>
			<link>http://feeds.macnn.com/click.phdo?i=7c95bfdbed11b802333d11c76835059b</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/18/browser.ingests.renames.geotags.photos/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/photomechanic-story-18.jpg' border='0' width='176' height='120' />MacNN has reviewed Photo Mechanic, a professional photo browser that offers options for renaming, captioning and geocoding groups of photos. Photos can also be rotated, watermarked and given new metadata, as well as saved to backup. When browsing, images can be displayed in a contact sheet or else zoomed in for detail....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7c95bfdbed11b802333d11c76835059b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7c95bfdbed11b802333d11c76835059b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/18/browser.ingests.renames.geotags.photos/</guid>
			<pubDate>Wed, 18 Nov 2009 21:05:00 GMT</pubDate>
		</item>
		<item>
			<title>SimCap for Mac creates iPhone screenshots, videos</title>
			<link>http://feeds.macnn.com/click.phdo?i=c7008177fc37baf8c4a8f18542009883</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/17/records.iphone.simulator.screen/</pheedo:origLink>
			<description>&#60;img align='left' src=' http://photos.macnn.com/news/0911/simtemp.jpg' border='0' width='176' height='120' />Just About Managing has announced SimCap 1.0, an iPhone Simulator screencapture utility. The title is designed for developers creating App Store images, or else professional demonstration videos. Extended sequences of stills can be captured, aiding with action shots. When recording video, users can choose whether or not to display cursors or gestures....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c7008177fc37baf8c4a8f18542009883&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c7008177fc37baf8c4a8f18542009883&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/17/records.iphone.simulator.screen/</guid>
			<pubDate>Tue, 17 Nov 2009 22:25:00 GMT</pubDate>
		</item>
		<item>
			<title>Photo Essentials 3 adds 'Make It Cool' module</title>
			<link>http://feeds.macnn.com/click.phdo?i=cb47786d8992bcd595ba89712d714247</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/16/software.attemps.to.simplify.photo.processing/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/photoessentials.jpg' border='0' width='176' height='120' />onOne has published Photo Essentials 3, an updated version of its extension for Photoshop Elements.  The add-on attempts to simplify certain tasks in Adobe's software, such as color correction, framing, enlargements and background removal.  The latest edition introduces Make It Cool, a module which applies effects from a list of over 40, including sepia toning and simulated HDR (high dynamic range...&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=cb47786d8992bcd595ba89712d714247&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=cb47786d8992bcd595ba89712d714247&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/16/software.attemps.to.simplify.photo.processing/</guid>
			<pubDate>Mon, 16 Nov 2009 21:45:00 GMT</pubDate>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=cb47786d8992bcd595ba89712d714247&amp;p=4</link>
			<guid isPermaLink="false">cb47786d8992bcd595ba89712d714247</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=cb47786d8992bcd595ba89712d714247&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cb47786d8992bcd595ba89712d714247&amp;p=4"/></a>]]></description>
			<pubDate>Mon, 16 Nov 2009 21:45:00 GMT</pubDate>
		</item>
	</channel>
</rss>