<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>MacNN | The Macintosh News Network </title>
		<link>http://www.macnn.com/</link>
		<description>MacNN is the leading source for news about Apple and the Mac industry. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Mac News Period.</description>
		<language>en-us</language>
		<image>
			<title>MacNN | The Macintosh News Network </title>
			<url>http://images.macnn.com/images/macnn-logo-bw.gif</url>
			<link>http://www.macnn.com/</link>
		</image>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.macnn.com/macnn/rss/macnn_reviews" type="application/rss+xml"/>
		<item>
			<title>Dell XPS 14z</title>
			<link>http://feeds.macnn.com/click.phdo?i=57039bb1a73431ee37ad0f721256a52f</link>
			<pheedo:origLink>http://www.macnn.com/reviews/dell-xps-14z.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn.macnn.com/news/1202/dellxps14z-review.jpg' border='0' width='176' height='120' /><![CDATA[The 13- to 14-inch notebook screen size is currently one of the hottest areas of competition right now: it's where Apple, HP, and others start off their higher-end models.  Dell has certainly been one of the most active in this space and has brought its high-end XPS line to that space through the 14z.  We'll check in our Dell XPS 14z review whether the 13-inch MacBook Pro, the Sony VAIO S, or comp ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=57039bb1a73431ee37ad0f721256a52f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=57039bb1a73431ee37ad0f721256a52f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 12 Feb 2012 05:10:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/dell-xps-14z.html</guid>
		</item>
		<item>
			<title>HP 2311gt 3D monitor</title>
			<link>http://feeds.macnn.com/click.phdo?i=ba33a271ee269b5f0057517d2ec5bae9</link>
			<pheedo:origLink>http://www.macnn.com/reviews/hp-2311gt-3d-monitor.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1201/2311gt-sml2.jpg' border='0' width='176' height='120' /><![CDATA[HP is among the many companies embracing 3D technology, and its 2311gt monitor aims to make the technology an affordable upgrade. The 23-inch monitor works as a standard 2D display, or as a 3D panel when combined with passive 3D glasses. In our full review, we will see how the companyís passive 3D technology stacks up against pricier active-shutter tech.

Design ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ba33a271ee269b5f0057517d2ec5bae9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ba33a271ee269b5f0057517d2ec5bae9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 03 Feb 2012 15:20:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/hp-2311gt-3d-monitor.html</guid>
		</item>
		<item>
			<title>Logitech Cube</title>
			<link>http://feeds.macnn.com/click.phdo?i=be7258e196b8ca9bffe955ac79dfe1fa</link>
			<pheedo:origLink>http://www.macnn.com/reviews/logitech-cube.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn3.macnn.com/news/1201/logitechcube-review.jpg' border='0' width='176' height='120' /><![CDATA[The world of mice could often be described charitably as stagnant: it's an endless sea of ergonomic shapes that assume you're sitting at a desk and have lots of room in your bag.  Logitech's Cube is about as different as you can get, with a small, brick-like design that relies on touch and orientation to make it an ultraportable mouse and presenter.  We'll gauge in our Logitech Cube review whether ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=be7258e196b8ca9bffe955ac79dfe1fa&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=be7258e196b8ca9bffe955ac79dfe1fa&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sat, 28 Jan 2012 12:25:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/logitech-cube.html</guid>
		</item>
		<item>
			<title>BlackBerry Bold 9790</title>
			<link>http://feeds.macnn.com/click.phdo?i=623a9c4d9a0529ec36f45a2605c3afba</link>
			<pheedo:origLink>http://www.macnn.com/reviews/blackberry-bold-9790.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1112/blackberrybold9790-review.jpg' border='0' width='176' height='120' /><![CDATA[The smartphone field is no longer as Western-centric as it used to be; it's seen madhouse lineups for BlackBerry phones for Indonesia that no smartphone maker would have seen a few years ago.  With that in mind, RIM has taken the rare step of having two BlackBerry Bold phones on the same time and has added the 9790 to catch those who want the full touchscreen and keyboard without paying a premium ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=623a9c4d9a0529ec36f45a2605c3afba&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=623a9c4d9a0529ec36f45a2605c3afba&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 18 Dec 2011 12:25:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/blackberry-bold-9790.html</guid>
		</item>
		<item>
			<title>BlackBerry Curve 9380</title>
			<link>http://feeds.macnn.com/click.phdo?i=bb2c33575365de914a82726dc6596a16</link>
			<pheedo:origLink>http://www.macnn.com/reviews/blackberry-curve-9380.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1112/blackberrycurve9380-review.jpg' border='0' width='176' height='120' /><![CDATA[RIM has usually tried to chase the high end of the smartphone market when it adds a touchscreen: the Storm, the Torch, and the newest Bold phones are all aimed at the same crowd as the iPhone and top Android hardware.  With only a limited amount of success, then, it's taken a fresh strategy of bringing a touchscreen to the Curve line for the first time.  We'll see in our review of the BlackBerry C ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=bb2c33575365de914a82726dc6596a16&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=bb2c33575365de914a82726dc6596a16&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 18 Dec 2011 08:50:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/blackberry-curve-9380.html</guid>
		</item>
		<item>
			<title>Nokia Lumia 800</title>
			<link>http://feeds.macnn.com/click.phdo?i=8995a01e9c7c0e81088101786e004c1e</link>
			<pheedo:origLink>http://www.macnn.com/reviews/nokia-lumia-800.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn1.macnn.com/news/1112/nokialumia800-review.jpg' border='0' width='176' height='120' /><![CDATA[The Lumia 800 represents more than just a radical break from the past for Nokia; in many ways, it's the company's entire future.  As its first Windows Phone device, it's not just a switch to a much more modern platform but a clue as to whether or not Nokia can still stand out in an era when iPhones and Android smartphones are taking over.  Our review of the Lumia 800 will answer that -- and whethe ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8995a01e9c7c0e81088101786e004c1e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8995a01e9c7c0e81088101786e004c1e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sat, 17 Dec 2011 14:50:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/nokia-lumia-800.html</guid>
		</item>
		<item>
			<title>Samsung Galaxy Nexus</title>
			<link>http://feeds.macnn.com/click.phdo?i=cba2757dc8ff7225e5e0e23b2336b782</link>
			<pheedo:origLink>http://www.macnn.com/reviews/samsung-galaxy-nexus.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1112/samsunggalaxynexus-review.jpg' border='0' width='176' height='120' /><![CDATA[The Galaxy Nexus is arguably the first official Google phone whose appeal isn't just confined to hardcore Android fans: even those who only know the iPhone by name are taking notice.  With a massive 4.65-inch, 720p display, a near-instant camera, and most importantly Android 4.0, it promises not just to be a powerful phone but the most cohesive expression of what Android can be. But can it cross o ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cba2757dc8ff7225e5e0e23b2336b782&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cba2757dc8ff7225e5e0e23b2336b782&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 11 Dec 2011 11:50:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/samsung-galaxy-nexus.html</guid>
		</item>
		<item>
			<title>Pioneer S-DJ05 active reference monitors</title>
			<link>http://feeds.macnn.com/click.phdo?i=0e7e952e1fd3d1639c36b44529ae8f7f</link>
			<pheedo:origLink>http://www.macnn.com/reviews/pioneer-s-dj05-active-reference-monitors.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn3.macnn.com/news/1111/pioneer-review-sml.jpg' border='0' width='176' height='120' /><![CDATA[Pioneer may be best known for its vehicle electronics, however the company has also worked to establish its presence as a high-end brand in the DJ and music-production markets. The S-DJ05 speakers epitomize the expansion, placing the Pioneer brand on a pair of active reference monitors. In our full review, we try out the new speakers and attempt to determine if the offering is worth its hefty pric ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=0e7e952e1fd3d1639c36b44529ae8f7f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=0e7e952e1fd3d1639c36b44529ae8f7f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 09 Dec 2011 16:15:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/pioneer-s-dj05-active-reference-monitors.html</guid>
		</item>
		<item>
			<title>Amazon Kindle Fire</title>
			<link>http://feeds.macnn.com/click.phdo?i=4454f90b42792dd8e2243d1daba65315</link>
			<pheedo:origLink>http://www.macnn.com/reviews/amazon-kindle-fire.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1111/kindlefire-review-sml.jpg' border='0' width='176' height='120' /><![CDATA[After ignoring the tablet market for several years, Amazon has finally decided to expand its range of Kindle readers to include a proper tablet. The Fire is aimed directly at Barnes &amp;amp;amp; Noble's new Nook Tablet, though both devices are attempting to pull a bit of market share away from Apple's dominant iPad. In our full review, we compare Amazon's tablet to its direct rival and more expensive alterna ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=4454f90b42792dd8e2243d1daba65315&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=4454f90b42792dd8e2243d1daba65315&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 09 Dec 2011 06:20:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/amazon-kindle-fire.html</guid>
		</item>
		<item>
			<title>NewerTech and Targus USB Hubs For Gifts</title>
			<link>http://feeds.macnn.com/click.phdo?i=81330f3aed5e35be3c8bffd698ac37f9</link>
			<pheedo:origLink>http://www.macnn.com/reviews/newertech-and-targus-usb-hubs-for-gifts.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn.macnn.com/reviews/targus/hub_normal-story.jpg' border='0' width='176' height='120' /><![CDATA[A useful holiday present to resolve an ongoing frustration is a multi-port hub. Whether as a stocking stuffer, Chanukah present, or another holiday gift, these useful devices make your life easier. They can be used daily or when traveling, to expand available storage and ease desktop frustration. 


If you know someone who makes regular backups on an external drive, or keeps their m ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=81330f3aed5e35be3c8bffd698ac37f9&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=81330f3aed5e35be3c8bffd698ac37f9&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 01 Dec 2011 08:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/newertech-and-targus-usb-hubs-for-gifts.html</guid>
		</item>
		<item>
			<title>X-Rite ColorMunki Photo</title>
			<link>http://feeds.macnn.com/click.phdo?i=006154b03256eef222e5af6b957f0d67</link>
			<pheedo:origLink>http://www.macnn.com/reviews/x-rite-colormunki-photo.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn.macnn.com/reviews/xrite/cmphoto_normal-story.jpg' border='0' width='176' height='120' /><![CDATA[Color calibration is the art of tweaking your monitor so that the colors represented on screen better match real life and your printer output. Mac system software includes a calibration tool in the Displays System Preference, but it just doesn't do a very good job and it doesnít significantly affect the brightness of some iMac models. Colorimeters, the device used to measure your monitor and corre ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=006154b03256eef222e5af6b957f0d67&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=006154b03256eef222e5af6b957f0d67&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 28 Nov 2011 11:10:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/x-rite-colormunki-photo.html</guid>
		</item>
		<item>
			<title>Epson WorkForce 840 Printer</title>
			<link>http://feeds.macnn.com/click.phdo?i=af3df6a18604551866354b46e2212e7a</link>
			<pheedo:origLink>http://www.macnn.com/reviews/epson-workforce-840-printer.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/reviews/epson/wf840_normal-story.jpg' border='0' width='176' height='120' /><![CDATA[Epson meets the needs of small businesses with a variety of printers in their Workforce line. The model I tested, the Workforce 840, includes scanner, FAX, automatic document feeder, two paper trays, and wireless capability. Features of this printer include two-sided printing, easy to see 3.5&amp;quot; LCD touch panel, memory card direct printing, USB, wireless, or Ethernet connectivity, and 2400 dpi scann ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=af3df6a18604551866354b46e2212e7a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=af3df6a18604551866354b46e2212e7a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 21 Nov 2011 09:15:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/epson-workforce-840-printer.html</guid>
		</item>
		<item>
			<title>Orb Audio home theater speaker system</title>
			<link>http://feeds.macnn.com/click.phdo?i=5502cf1dee51183fe98ed19a6beacae3</link>
			<pheedo:origLink>http://www.macnn.com/reviews/orb-audio-home-theater-speaker-system.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/news/1111/orbaudio-review-sml.jpg' border='0' width='176' height='120' /><![CDATA[Home theater enthusiasts for many years have drawn a close association between speaker size and sound quality, however many companies, such as Orb Audio, have worked to prove that big does not always mean better. Electronista took the opportunity to try out Orb's modular speaker system ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5502cf1dee51183fe98ed19a6beacae3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5502cf1dee51183fe98ed19a6beacae3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sat, 19 Nov 2011 08:25:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/orb-audio-home-theater-speaker-system.html</guid>
		</item>
		<item>
			<title>Iomega Mac Companion 2TB hard drive</title>
			<link>http://feeds.macnn.com/click.phdo?i=06850104282b449b9a87e781a6c42f83</link>
			<pheedo:origLink>http://www.macnn.com/reviews/iomega-mac-companion-2tb-hard-drive.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn.macnn.com/news/1111/maccompanion-review-sml.jpg' border='0' width='176' height='120' /><![CDATA[Many of Iomega's Mac-oriented storage products merely ship pre-formatted for HFS+, but the new Mac Companion has been entirely designed with Apple's computers in mind. The housing is shaped to match the footprint of an iMac or Cinema/Thunderbolt display, while FireWire connections and a 2.1 Amp USB port complement Apple's computers and iOS devices. In our full review, we explore the Mac Companion' ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=06850104282b449b9a87e781a6c42f83&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=06850104282b449b9a87e781a6c42f83&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 18 Nov 2011 16:10:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/iomega-mac-companion-2tb-hard-drive.html</guid>
		</item>
		<item>
			<title>Samsung Galaxy Tab 7.0 Plus</title>
			<link>http://feeds.macnn.com/click.phdo?i=ca7194ef04912078495b37dccda07049</link>
			<pheedo:origLink>http://www.macnn.com/reviews/samsung-galaxy-tab-7.0-plus.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn3.macnn.com/news/1111/tab7plus-review-sml.jpg' border='0' width='176' height='120' /><![CDATA[Samsung has filled its tablet portfolio with a variety of sizes, but the company's first Galaxy Tab was one of the smaller players with a seven-inch display. After going after the iPad with a ten-inch model, and following up with a midsize 8.9-inch variant, Samsung has overhauled its original design as the Galaxy Tab 7.0 Plus. In our full review, we compare the new tablet to its predecessor and it ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ca7194ef04912078495b37dccda07049&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ca7194ef04912078495b37dccda07049&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 18 Nov 2011 11:05:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/samsung-galaxy-tab-7.0-plus.html</guid>
		</item>
		<item>
			<title>Akitio SK-3501 Super-S3</title>
			<link>http://feeds.macnn.com/click.phdo?i=81a493a06106139b102aefc9b0613316</link>
			<pheedo:origLink>http://www.macnn.com/reviews/akitio-sk-3501-super-s3.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/reviews/akitio/sk3501_normal-story.jpg' border='0' width='176' height='120' /><![CDATA[As you may know, when you need additional hard drive space, it is sometimes cheaper to buy the drive you want, and put it in an external case, purchased elsewhere. The Akitio SK-3501 Super-S3 is an external case for 3.5&amp;quot; hard drives. The case is 8.7&amp;quot; x 4.5&amp;quot; x 1.5&amp;quot;, just barely wide enough for a hard disk inside. The Super-S3 has four connectors on the back: USB 3.0, eSATA, and two FireWire 800 por ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=81a493a06106139b102aefc9b0613316&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=81a493a06106139b102aefc9b0613316&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 17 Nov 2011 16:55:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/akitio-sk-3501-super-s3.html</guid>
		</item>
		<item>
			<title>Fidelio Docking Speaker DS7700</title>
			<link>http://feeds.macnn.com/click.phdo?i=e757e66aef2bb666e8be348e211df56d</link>
			<pheedo:origLink>http://www.macnn.com/reviews/fidelio-docking-speaker-ds7700.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn2.macnn.com/reviews/philips/fidelio_normal-story.jpg' border='0' width='176' height='120' /><![CDATA[If you seek a sound dock for your iOS device, the Philips Fidelio 7700 Docking Speaker is an attractive and compact dock that also plays music from 7,000 Internet radio stations. It features Bluetooth and charges your iPad, iPhone or iPod when docked. It works with just about any device with a 30-pin dock connector. When not plugged in, the Fidelio runs off an internal ten-hour lithium ion battery ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e757e66aef2bb666e8be348e211df56d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e757e66aef2bb666e8be348e211df56d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Tue, 15 Nov 2011 16:05:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/fidelio-docking-speaker-ds7700.html</guid>
		</item>
		<item>
			<title>Motorola Droid RAZR</title>
			<link>http://feeds.macnn.com/click.phdo?i=650a4f1a545fe6b25c8f72005d22777e</link>
			<pheedo:origLink>http://www.macnn.com/reviews/motorola-droid-razr.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn4.macnn.com/news/1111/motorolarazr-review.jpg' border='0' width='176' height='120' /><![CDATA[The rule of thumb for 4G Android phones in 2011 has been that they must be tanks: bulky, rounded-off devices that show exactly what sacrifice you're making to get the faster speeds.  Motorola with the reborn Droid RAZR (just RAZR elsewhere in the world) not only bucks that, but has what it claims is the world's thinnest smartphone.  However, it's coming into especially fierce competition with the ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=650a4f1a545fe6b25c8f72005d22777e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=650a4f1a545fe6b25c8f72005d22777e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 13 Nov 2011 14:25:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/motorola-droid-razr.html</guid>
		</item>
		<item>
			<title>Griffin Technology HELO TC</title>
			<link>http://feeds.macnn.com/click.phdo?i=ef9192d803783efbc24ec0dcd6bcf61a</link>
			<pheedo:origLink>http://www.macnn.com/reviews/griffin-technology-helo-tc.html</pheedo:origLink>
			<description>&#60;img align='left' src='http://cdn.macnn.com/reviews/griffin/helotc_normal-story.jpg' border='0' width='176' height='120' /><![CDATA[If you seek an entertaining and reasonably priced iOS device for the holiday season, consider an indoor helicopter. The Griffin HELO TC is a small, battery powered, remote control helicopter. You fly it with the help of an application on your iPhone, iPod Touch, or iPad. 

The HELO TC measures about 8&amp;quot; from nose to tail, and the rotors are about 7&amp;quot; across when flying. You charge it via ......<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ef9192d803783efbc24ec0dcd6bcf61a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ef9192d803783efbc24ec0dcd6bcf61a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sat, 12 Nov 2011 10:45:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/reviews/griffin-technology-helo-tc.html</guid>
		</item>
		<item>
			<title>Samsung Galaxy Tab 8.9</title>
			<link>http://feeds.macnn.com/click.phdo?i=577c9dbc25334685b96fff10256bb85c</link>
			<pheedo:origLink>http://www.macnn.com/reviews/samsung-galaxy-tab-8.9.html</pheedo:origLink>
