<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>MacNN | The Macintosh News Network </title>
		<link>http://www.macnn.com/</link>
		<description>MacNN is the leading source for news about Apple and the Mac industry. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Mac News Period.</description>
		<language>en-us</language>
		<image>
			<title>MacNN | The Macintosh News Network </title>
			<url>http://images.macnn.com/images/macnn-logo-bw.gif</url>
			<link>http://www.macnn.com/</link>
		</image>
		<atom:link rel="hub" href="http://www.pheedo.com/api/hub/"/>
		<atom:link rel="self" href="http://feeds.macnn.com/macnn/rss/macnn_mostcommented" type="application/rss+xml"/>
		<item>
			<title>JC Penney CEO Johnson defends choice of DeGeneres</title>
			<link>http://feeds.macnn.com/click.phdo?i=5829302c86aea678655529081b769626</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/10/says.comic.captures.what.america.is.about/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1201/JCPenney-Johnson-sm.jpg' border='0' width='176' height='120' /><![CDATA[Former Apple head of retail Ron Johnson, now CEO of JC Penney, has had to defend one of his first decisions in the face of an online campaign to force the company to abandon its new spokesperson, comic and talk show host Ellen DeGeneres. Accusing the company of "jumping on the pro-gay bandwagon" by hiring DeGeneres, who is an open lesbian, the 40,000-member group "One Million Moms" posted a note on Facebook and called on its members to call the retail chain....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5829302c86aea678655529081b769626&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5829302c86aea678655529081b769626&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 10 Feb 2012 02:30:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/10/says.comic.captures.what.america.is.about/</guid>
		</item>
		<item>
			<title>Leaks: whole MacBook Pro line to drop optical drives</title>
			<link>http://feeds.macnn.com/click.phdo?i=8ce9be804037a1fd169e83970d3f0c84</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/10/macbook.pro.expected.to.slim.across.the.line/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/macbookair2011-handson2.jpg' border='0' width='176' height='120' /><![CDATA[On and off rumors of a major MacBook Pro redesign were supported on Friday with leaks supporting a complete overhaul.  The AppleInsider hints had Apple's high-end notebooks being overhauled over the course of 2012 to more closely resemble the MacBook Air, dropping optical drives and slimming down.  Rumors of a 15-inch Air were more likely references to Apple repeating what it did with the unibody MacBook Pro, where the 15-inch model led the redesign and other sizes followed later....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8ce9be804037a1fd169e83970d3f0c84&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8ce9be804037a1fd169e83970d3f0c84&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Fri, 10 Feb 2012 14:05:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/10/macbook.pro.expected.to.slim.across.the.line/</guid>
		</item>
		<item>
			<title>Samsung: image quality would fend off possible Apple TV set</title>
			<link>http://feeds.macnn.com/click.phdo?i=53b7b9f015ca6fcb788eb43e47731cee</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/samsung.thinks.ui.no.factor.in.facing.apple.tv.set/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1201/samsungsuperoledtv.jpg' border='0' width='176' height='120' /><![CDATA[Samsung's AV product lead Chris Moseley in an interview Monday was dismissive of the threat posed by a possible Apple TV set.  In the chat with Pocket-lint, he insisted that image quality was the primary factor and that Apple wouldn't have the image scaling or "world-renowned" picture quality.  He downplayed the interface and software features, normally the highlight of Apple's devices, as backseat elements....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=53b7b9f015ca6fcb788eb43e47731cee&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=53b7b9f015ca6fcb788eb43e47731cee&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 13 Feb 2012 14:15:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/samsung.thinks.ui.no.factor.in.facing.apple.tv.set/</guid>
		</item>
		<item>
			<title>Sony Music caught inflating price for Whitney Houston album</title>
			<link>http://feeds.macnn.com/click.phdo?i=7c0402d2c02710b7f6136e541af958f0</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/jacked.wholesale.price.causes.spike.on.itunes/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/whitneyhouston.jpg' border='0' width='176' height='120' /><![CDATA[Sony Music briefly inflated the price of a Whitney Houston album -- The Ultimate Collection -- only hours after the singer's death on Saturday, a Guardian report notes.  The company is said to have initially raised the album's wholesale price at about 4AM on Sunday, causing its price to automatically jump at places like the iTunes Store.  At the UK iTunes Store, the cost rose from £5 to £8; the album is actually an old one, a best-of compilation dating back to 1997....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7c0402d2c02710b7f6136e541af958f0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7c0402d2c02710b7f6136e541af958f0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 13 Feb 2012 12:15:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/jacked.wholesale.price.causes.spike.on.itunes/</guid>
		</item>
		<item>
			<title>Google loses exclusion of incriminating mail in Android suit</title>
			<link>http://feeds.macnn.com/click.phdo?i=f9f194379565b204900526e046158551</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/06/google.denied.appeal.on.mail.shwoing.patent.issue/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/android-toy.jpg' border='0' width='176' height='120' /><![CDATA[Google on Monday lost an appeal trying to keep an incriminating e-mail out of Oracle's lawsuit over Android patents and copyrights.  The court rejected Google's view that engineer Tim Lindholm's message, which told top staff that they needed a Java license for Android, was subject to attorney-client privilege.  Lindholm had been talking to regular Google employees and not lawyers, the federal appeals court said, making it a valid part of discovery....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f9f194379565b204900526e046158551&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f9f194379565b204900526e046158551&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 06 Feb 2012 15:40:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/06/google.denied.appeal.on.mail.shwoing.patent.issue/</guid>
		</item>
		<item>
			<title>Report: Apple's phone dominance comes from margin, not units</title>
			<link>http://feeds.macnn.com/click.phdo?i=c96c726a784c609569aea0d6ca6a4f18</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/09/profit.margin.is.nine.times.industry.average/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/Android-v-iOS-sm.jpg' border='0' width='176' height='120' /><![CDATA[The ability of Apple to dominate the telecom industry while only selling about nine percent of all handsets comes mainly from its ability to leverage a healthy profit off its products, something most of the other manufacturers are unable to do, according to a new report from Canaccord Genuity analyst Michael Walkley. Apple earned 80 percent of all profits in cell handsets (both feature and smartphone) with an operating margin of 47 percent, about nine times the industry average....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c96c726a784c609569aea0d6ca6a4f18&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c96c726a784c609569aea0d6ca6a4f18&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 09 Feb 2012 19:00:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/09/profit.margin.is.nine.times.industry.average/</guid>
		</item>
		<item>
			<title>Amazon Kindle Fire ad: three of these less than one iPad</title>
			<link>http://feeds.macnn.com/click.phdo?i=06807eb4b03a7b00a81fea371f2e5a8e</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/08/amazon.kindle.fire.ad.touts.price.over.all/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/amazonkindlefire-ad.jpg' border='0' width='176' height='120' /><![CDATA[Amazon has started running one of its first TV ads for the Kindle Fire this week in a conspicuous jab at Apple.  The spot (below) recalls Amazon's earlier ads criticizing the poor readability of the iPad but, this time, has an answer to the regular Kindle's lack of features.  The $79 Kindle, combined with two $199 Kindle Fires, lets a mother at the beach give herself and her children a device each at under the price of an iPad....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=06807eb4b03a7b00a81fea371f2e5a8e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=06807eb4b03a7b00a81fea371f2e5a8e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 08 Feb 2012 21:35:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/08/amazon.kindle.fire.ad.touts.price.over.all/</guid>
		</item>
		<item>
			<title>Apple rumored rounding up graphics-heavy apps to show iPad 3</title>
			<link>http://feeds.macnn.com/click.phdo?i=12a36ce9e6c11205362fe839b9bdf68a</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/09/apple.ipad.3.keynote.apps.poised.to.focus.on.lcd/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/ipad2-tvad8.jpg' border='0' width='176' height='120' /><![CDATA[More if indirect support for an early March iPad 3 launch came Thursday night through assertions that Apple was in "crunch mode" rounding up apps to demo the tablet.  The rumor's sources at The Next Web had Apple stepping up the process of finding apps that would showcase the new iPad's very high resolution display.  Apple was focusing on "graphics-oriented applications with high-definition assets," the tipsters said....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=12a36ce9e6c11205362fe839b9bdf68a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=12a36ce9e6c11205362fe839b9bdf68a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 09 Feb 2012 23:00:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/09/apple.ipad.3.keynote.apps.poised.to.focus.on.lcd/</guid>
		</item>
		<item>
			<title>Rumor has iPad 3's A6 chip as faster dual-core, not quad</title>
			<link>http://feeds.macnn.com/click.phdo?i=c915f58720183cc108a325f18e40593d</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/08/ipad.3.may.parallel.galaxy.tab.in.faster.dual.core/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/ipad2-tvad5.jpg' border='0' width='176' height='120' /><![CDATA[An incidental rumor floated next to talk of a purported iPad 3 case back has raised the possibility that Apple's expected A6 chip isn't quad-core.  Citing unnamed sources, The Verge claimed that it would stay dual-core but have a "significantly more powerful" graphics core.  Although not mentioned, it's presumed the clock speed, architecture, or both would be upgraded with the new chip....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c915f58720183cc108a325f18e40593d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c915f58720183cc108a325f18e40593d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 08 Feb 2012 19:10:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/08/ipad.3.may.parallel.galaxy.tab.in.faster.dual.core/</guid>
		</item>
		<item>
			<title>Nielsen: Samsung ad forgotten by most Super Bowl viewers</title>
			<link>http://feeds.macnn.com/click.phdo?i=ca3d081ab59881110a4a5540d6baeeb2</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/08/samsung.galaxy.note.ad.out.of.top.10.for.most/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/samsunggalaxynote-superbowl.jpg' border='0' width='176' height='120' /><![CDATA[Samsung's Super Bowl ad for the Galaxy Note may have been one of the costliest mistakes in advertising in recent memory, based on new Nielsen data from the event.  The Android phone's commercial appeared neither in the top 10 most-remembered ads of the football game nor the top 10 most-liked among Nielsen's nearly 12,000-person panel.  Instead, the only technology picks went to E*Trade and to GoDaddy, whose flip-flop on SOPA still left it with the ninth most memorable spot....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ca3d081ab59881110a4a5540d6baeeb2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ca3d081ab59881110a4a5540d6baeeb2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Wed, 08 Feb 2012 12:35:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/08/samsung.galaxy.note.ad.out.of.top.10.for.most/</guid>
		</item>
		<item>
			<title>Foxconn iPad worker documents poor labor conditions</title>
			<link>http://feeds.macnn.com/click.phdo?i=7b7d0dc15b907ca7e590eb0a1f03d984</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/06/company.uses.men.as.machines.person.complains/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/misschen.jpg' border='0' width='176' height='120' /><![CDATA[Foxconn treats "men as machines," according to a worker newly interviewed by CNN.  The woman is identified an 18-year-old student from a village near the southern city of Chongqing, using the pseudonym "Chen" because she says Foxconn tells workers not to talk to reporters or else "criminal liability shall be investigated according to law."  Because she was a college student with no work experience, Chen says she was eager to take a one-month position at Foxconn during the Spring Festival, having been promised things like good benefits and little overtime....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=7b7d0dc15b907ca7e590eb0a1f03d984&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=7b7d0dc15b907ca7e590eb0a1f03d984&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 06 Feb 2012 12:05:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/06/company.uses.men.as.machines.person.complains/</guid>
		</item>
		<item>
			<title>iPad seen hitting 1m in Korea as Galaxy Tab stays a minority</title>
			<link>http://feeds.macnn.com/click.phdo?i=d65185bb17e2c8aa1196b14c8f4910c1</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/12/samsung.tablets.outsold.by.apple.in.home.turf/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/ipad2-korea.jpg' border='0' width='176' height='120' /><![CDATA[Industry insider estimates have claimed that the iPad 2 has reached the million-unit sales mark in South Korea.  The milestone came after a late November 2010 launch and 700,000 iPads shipped just in 2011, leaving the remaining 300,000 to have been sold in two and a half months' time, the Korea Herald said.  That number could be higher, Korean media thought, since many had bought iPads even before official approval....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d65185bb17e2c8aa1196b14c8f4910c1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d65185bb17e2c8aa1196b14c8f4910c1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Sun, 12 Feb 2012 19:25:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/12/samsung.tablets.outsold.by.apple.in.home.turf/</guid>
		</item>
		<item>
			<title>VLC 2.0 to get Blu-ray support in OS X, 64-bit in Windows</title>
			<link>http://feeds.macnn.com/click.phdo?i=772b098ca955ea4ed8b045c34803452a</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/mac.interface.to.be.overhauled/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/vlc2.jpg' border='0' width='176' height='120' /><![CDATA[VideoLAN says it is working on a major v2.0 update of VLC, the group's free, open-source media player software.  The project is described as a complete rewrite, one which will add major features to different platforms.  The Mac version, for instance, will gain Blu-ray playback, a native fullscreen mode in Lion, and an overhauled interface, closer in appearance to iTunes.  Media formats, for instance, are situated in a left-hand column....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=772b098ca955ea4ed8b045c34803452a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=772b098ca955ea4ed8b045c34803452a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 13 Feb 2012 13:30:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/mac.interface.to.be.overhauled/</guid>
		</item>
		<item>
			<title>Kodak to stop making cameras, end era</title>
			<link>http://feeds.macnn.com/click.phdo?i=ca89e17741b72d65cce1dc84bfb4dc5a</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/09/kodak.to.cut.original.businesses.to.stay.alive/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/kodakeasysharemax-2.jpg' border='0' width='176' height='120' /><![CDATA[Kodak validated rumors and said Thursday that it would stop making what most consider its core products.  It plans to shut down production of still cameras, pocket video cameras, and digital photo frames within the first half of this year.  The shift would leave it to inkjet printers and other photo printing....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ca89e17741b72d65cce1dc84bfb4dc5a&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ca89e17741b72d65cce1dc84bfb4dc5a&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 09 Feb 2012 09:45:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/09/kodak.to.cut.original.businesses.to.stay.alive/</guid>
		</item>
		<item>
			<title>Activists deliver petitions to Apple Stores worldwide</title>
			<link>http://feeds.macnn.com/click.phdo?i=5691aba9965d0dfb63aed995bdd90b81</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/09/new.york.city.action.gets.high.publiclity/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/nycpetition.jpg' border='0' width='176' height='120' /><![CDATA[As promised, activists representing Change.org and SumOfUs delivered petitions to Apple Stores in New York City, Washington, San Francisco, London, Sydney and Bangalore on Thursday, according to AdAge.  About 199,000 Change.org signatures were recorded, with another 57,000 from SumOfUs.  In both cases, the groups are asking for Apple to come up with a way of reducing worker exploitation at Chinese suppliers like Foxconn....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5691aba9965d0dfb63aed995bdd90b81&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5691aba9965d0dfb63aed995bdd90b81&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 09 Feb 2012 16:55:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/09/new.york.city.action.gets.high.publiclity/</guid>
		</item>
		<item>
			<title>Microsoft to open Austin store on Apple turf</title>
			<link>http://feeds.macnn.com/click.phdo?i=96bb05da9082318dc051b65bc0650809</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/06/microsoft.store.to.open.at.domain.in.austin/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/austin-thedomain.jpg' border='0' width='176' height='120' /><![CDATA[Microsoft through its Facebook page and separate confirmations has confirmed another retail store opening that will clash with an Apple location.  The new store will open in northern Austin's Domain shopping center, a location Apple has occupied since 2007.  It hasn't given a date or an exact position of where the store will be located....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=96bb05da9082318dc051b65bc0650809&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=96bb05da9082318dc051b65bc0650809&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 06 Feb 2012 23:50:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/06/microsoft.store.to.open.at.domain.in.austin/</guid>
		</item>
		<item>
			<title>RIM director likens ex-CEOs to Steve Jobs in odd defense</title>
			<link>http://feeds.macnn.com/click.phdo?i=8e366d500adab2ae6e9f8ce606791e6e</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/13/rim.director.martin.justifies.slow.turnaround/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1202/blackberrybold9900-review.jpg' border='0' width='176' height='120' /><![CDATA[RIM director Roger Martin in an unusual interview with the Globe and Mail defended RIM's decision to hold for years before bringing in a new CEO.  He saw there being no option for an outside CEO until RIM had groomed one from the inside, with outsiders being "morons from the outside" who would inevitably gut the BlackBerry designer.  Martin went so far as to liken the departing Jim Balsillie and Mike Lazaridis to the late Steve Jobs, insisting that only the two were talented enough and that RIM couldn't afforded an involuntarily exodus....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8e366d500adab2ae6e9f8ce606791e6e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8e366d500adab2ae6e9f8ce606791e6e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Mon, 13 Feb 2012 16:00:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/13/rim.director.martin.justifies.slow.turnaround/</guid>
		</item>
		<item>
			<title>FBI publishes Steve Jobs background file</title>
			<link>http://feeds.macnn.com/click.phdo?i=1d657a668737af35a05a53529fa5b78d</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/09/jobs.deceptive.with.questionable.character/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/1111/Jobs-finalsmile-sm.jpg' border='0' width='176' height='120' /><![CDATA[The FBI has released a 191-page file on former Apple CEO Steve Jobs, Gawker notes.  The document actually dates back to 1991, when Jobs had long left Apple, but was being considered for an appointment to the President's Export Council in the George Bush Sr. administration.  It also makes reference to an earlier bomb threat against Jobs, dating back to 1985....<br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=1d657a668737af35a05a53529fa5b78d&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=1d657a668737af35a05a53529fa5b78d&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://tags.bluekai.com/site/5148"/><img alt="" height="0" width="0" border="0" style="display:none" src="http://insight.adsrvr.org/track/evnt/?ct=0:tar7qjh&adv=wouzn4v&fmt=3"/>]]></description>
			<pubDate>Thu, 09 Feb 2012 11:25:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/12/02/09/jobs.deceptive.with.questionable.character/</guid>
		</item>
		<item>
			<title>Apple now almost 50 percent of mobile industry revenue</title>
			<link>http://feeds.macnn.com/click.phdo?i=90ee155f20627ac46034c9efd9772228</link>
			<pheedo:origLink>http://www.macnn.com/articles/12/02/07/industry.slipped.in.q4.without.apple.help/</pheedo:origLink>
