<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<atom:link href="http://www.macnn.com/macnn.rss" rel="self" type="application/rss+xml"/>
		<title>MacNN | The Macintosh News Network </title>
		<link>http://www.macnn.com/</link>
		<description>MacNN is the leading source for news about Apple and the Mac industry. It offers news, reviews, discussion, tips, troubleshooting, links, and reviews every day. The best place for Mac News Period.</description>
		<language>en-us</language>
		<image>
			<title>MacNN | The Macintosh News Network </title>
			<url>http://images.macnn.com/images/macnn-logo-bw.gif</url>
			<link>http://www.macnn.com/</link>
		</image>
		<item>
			<title>Apple policies drive Facebook iPhone app developer to quit</title>
			<link>http://feeds.macnn.com/click.phdo?i=ae2b37505c3a48e72b06ee9d8cd5ffdb</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/11/dev.philisophically.opposed.to.apples.policies/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/facebook.jpg' border='0' width='176' height='120' />Developer Joe Hewitt, the driving force behind Facebook's iPhone app, has quit working with Apple's platform to protest the company's review policies, according to TechCrunch. The well-known developer passed off the project to another software engineer, although he will still work with Facebook on projects for other platforms....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ae2b37505c3a48e72b06ee9d8cd5ffdb&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ae2b37505c3a48e72b06ee9d8cd5ffdb&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Wed, 11 Nov 2009 23:15:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/11/dev.philisophically.opposed.to.apples.policies/</guid>
		</item>
		<item>
			<title>Microsoft: mobile apps aren't important</title>
			<link>http://feeds.macnn.com/click.phdo?i=4faf631e193e1aa132207650040cc2b3</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/17/ms.ozzie.claims.mobile.apps.secondary/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/rayozzie.jpg' border='0' width='176' height='120' />Mobile apps aren't an important factor in the success of a smartphone platform, Microsoft chief software architect Ray Ozzie claimed today.  Interviewed at the company's Professional Developer Conference, the veteran developer tried to downplay apps as a lure and insisted that "all the apps that count" will be available on every smartphone as the time to write and port code is much shorter than on the desktop.  Ozzie instead implied that it was the OS itself and its built-in features that would make the difference....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4faf631e193e1aa132207650040cc2b3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4faf631e193e1aa132207650040cc2b3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Tue, 17 Nov 2009 23:30:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/17/ms.ozzie.claims.mobile.apps.secondary/</guid>
		</item>
		<item>
			<title>Jobs: Forced name change 'not that big of a deal'</title>
			<link>http://feeds.macnn.com/click.phdo?i=20066f46d431a4869c2595daf9eb067e</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/19/criticizes.dev.for.responding.to.legal.threat/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/stevejobs-bw.jpg' border='0' width='176' height='120' />Apple CEO Steve Jobs has chastised a Mac developer in response to a letter regarding a name change, reports say.  The CEO of Little App Factory, John Devor, says he was recently served a notice by Apple lawfirm Baker &amp; McKenzie, asking him to change the name of iPodRip, a program used to transfer content from an iPod or iPhone back to a Mac.  Devor decided to plead his case with Jobs directly, writing an elaborate e-mail message....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=20066f46d431a4869c2595daf9eb067e&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=20066f46d431a4869c2595daf9eb067e&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 19 Nov 2009 13:00:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/19/criticizes.dev.for.responding.to.legal.threat/</guid>
		</item>
		<item>
			<title>Apple wins judgment against Psystar</title>
			<link>http://feeds.macnn.com/click.phdo?i=f943f40ba49dfe97e76d5dd17dc11a16</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/14/judge.says.psystar.clearly.violated.laws/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/psystaropenduo.jpg' border='0' width='176' height='120' />Apple this week won a decisive victory in its lawsuit against clone maker Psystar.  Judge William Alsup has ruled in a summary judgment that the Florida-based defendant had violated copyright laws, including the Digital Millennium Copyright Act (DMCA) through creating and selling PCs with unauthorized copies of Mac OS X.  By modifying the Mac OS X bootloader and kernel extensions to allow non-Apple hardware to run, Psystar has violated Apple's "exclusive right" to determine how and where Mac OS X runs, the judgment reads....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f943f40ba49dfe97e76d5dd17dc11a16&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f943f40ba49dfe97e76d5dd17dc11a16&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Sat, 14 Nov 2009 18:00:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/14/judge.says.psystar.clearly.violated.laws/</guid>
		</item>
		<item>
			<title>Psystar claims it cracked Mac OS X on its own</title>
			<link>http://feeds.macnn.com/click.phdo?i=4ba441e24f12feb9b40735dccd077c39</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/11/founder.denies.tech.was.taken.from.osx86project/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/gallery/sep2009/psystar.jpg' border='0' width='176' height='120' />Psystar co-founders and brothers Rudy Kendall and Robert Kendall have shed light on the beginnings of their company, including a claim they cracked Mac OS X on their own, according to an interview with Miami New Times. After growing up in a family that could not afford the early Macs, Robert set out to learn how to run Apple's operating system on cheaper computers....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=4ba441e24f12feb9b40735dccd077c39&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=4ba441e24f12feb9b40735dccd077c39&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Wed, 11 Nov 2009 19:25:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/11/founder.denies.tech.was.taken.from.osx86project/</guid>
		</item>
		<item>
			<title>Ballmer: it "matters" that Apple has gained share</title>
			<link>http://feeds.macnn.com/click.phdo?i=c7c2305d913253a17664650ca90991cc</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/19/ms.shareholder.meeting.shows.share.worries/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/steveballmer-sm.jpg' border='0' width='176' height='120' />Microsoft chief Steve Ballmer today warned at a yearly shareholders' meeting that the company needed to improve the standing of Windows in the future.  The executive was emphatic that Microsoft was still in a comfortable position with "96 out of 100" choosing Windows worldwide but acknowledged that Apple had cut into Microsoft's share in the past year.  He downplayed the amount, labeling it a "a couple of tenths of a percent" but added that even the claimed amount was significant and worth fighting for....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c7c2305d913253a17664650ca90991cc&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c7c2305d913253a17664650ca90991cc&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 19 Nov 2009 16:45:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/19/ms.shareholder.meeting.shows.share.worries/</guid>
		</item>
		<item>
			<title>Developer quits iPhone over App Store rejections</title>
			<link>http://feeds.macnn.com/click.phdo?i=f7c38c8d7c8296f9af6b9d515d3e2900</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/13/store.is.broken.says.company/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/ast.jpg' border='0' width='176' height='120' />Software developer Rogue Amoeba has claimed plans to quit iPhone development, citing what it calls the "broken" nature of the App Store approval process.  In July the company submitted a bugfix for Airfoil Speakers Touch (AST), an app streaming audio from computers running the Airfoil desktop client.  Amoeba complains that the corrected version has only just become available, as a result of three rejections which ultimate forced it to remove existing functionality....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f7c38c8d7c8296f9af6b9d515d3e2900&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f7c38c8d7c8296f9af6b9d515d3e2900&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Fri, 13 Nov 2009 15:40:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/13/store.is.broken.says.company/</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=f7c38c8d7c8296f9af6b9d515d3e2900&amp;p=4</link>
			<guid isPermaLink="false">f7c38c8d7c8296f9af6b9d515d3e2900</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=f7c38c8d7c8296f9af6b9d515d3e2900&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f7c38c8d7c8296f9af6b9d515d3e2900&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 13 Nov 2009 15:40:00 EST</pubDate>
		</item>
		<item>
			<title>Verizon seen turning to Palm; Droid "disappointing?"</title>
			<link>http://feeds.macnn.com/click.phdo?i=46286abb7de84592aa78ac66a60349dd</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/17/analysts.see.palm.at.verizon.next.year/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/palmpre-sprintsm.jpg' border='0' width='176' height='120' />Palm may prove to be Verizon's best hope if the Droid line doesn't bear fruit, Kaufman Bros analyst Shaw Wu said in a note today.  He points to contacts within the cell industry and supply chain that suggest Verizon will carry one or more of Palm's webOS phones, such as the Pre or Pixi, sometime in 2010.  Sales of both the Motorola Droid and HTC's Droid Eris have purportedly been "somewhat disappointing" and may lead to Verizon using Palm to bolster its smartphone catalog....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=46286abb7de84592aa78ac66a60349dd&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=46286abb7de84592aa78ac66a60349dd&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Tue, 17 Nov 2009 14:30:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/17/analysts.see.palm.at.verizon.next.year/</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=46286abb7de84592aa78ac66a60349dd&amp;p=4</link>
			<guid isPermaLink="false">46286abb7de84592aa78ac66a60349dd</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=46286abb7de84592aa78ac66a60349dd&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=46286abb7de84592aa78ac66a60349dd&amp;p=4"/></a>]]></description>
			<pubDate>Tue, 17 Nov 2009 14:30:00 EST</pubDate>
		</item>
		<item>
			<title>Microsoft patents sudo system used in Mac OS X, Linux?</title>
			<link>http://feeds.macnn.com/click.phdo?i=535d457717a6ab1b1bfdf0e37d95b433</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/12/tech.used.to.elevate.user.rights/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0910/microsoftretailconstruction-sm.jpg' border='0' width='176' height='120' />The USPTO recently granted Microsoft a patent, No. 7,617,530, which describes a method for running a command as an administrator. The filing has sparked outrage by many, including Groklaw blogger Pamela Jones, who believe the company has simply rebranded the sudo Unix command developed in the 1980s by members of the Computer Science department at SUNY/Buffalo....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=535d457717a6ab1b1bfdf0e37d95b433&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=535d457717a6ab1b1bfdf0e37d95b433&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 12 Nov 2009 19:40:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/12/tech.used.to.elevate.user.rights/</guid>
		</item>
		<item>
			<title>AT&amp;T strikes back at Verizon with new 3G commercials</title>
			<link>http://feeds.macnn.com/click.phdo?i=82f5b1eaae3cf673aa3ddf584bf96868</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/18/carrier.hires.film.actor.luke.wilson/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/wilson.jpg' border='0' width='176' height='120' />AT&amp;T has fired back at Verizon's "there's a map for that" commercials by launching its own critical ad. The carrier hired film actor Luke Wilson, who guides viewers through a chart comparing several aspects of the 3G networks. Wilson credits AT&amp;T with having the fastest network, the ability to simultaneously use voice and Internet, the most popular smartphones and access to over 100,000 apps....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=82f5b1eaae3cf673aa3ddf584bf96868&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=82f5b1eaae3cf673aa3ddf584bf96868&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Wed, 18 Nov 2009 21:10:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/18/carrier.hires.film.actor.luke.wilson/</guid>
		</item>
		<item>
			<title>Second Microsoft official denies Mac influence on Windows 7</title>
			<link>http://feeds.macnn.com/click.phdo?i=681de79c5e1294abcdbc257d0bdac25b</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/12/original.claims.deemed.inaccurate/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0910/windows7startmenu-sm.jpg' border='0' width='176' height='120' />The appearance of Windows 7 is not based on Mac OS X, says Microsoft's Brandon LeBlanc, writing on the official Windows Blog.  A Microsoft partner group manager, Simon Aldous, recently told the the press that the "look and feel" of the new OS was based deliberately on the "graphical and easy to use" nature of the Mac interface, allegedly one of its main draws.  Windows 7 does feature elements strongly similar to Mac OS X, such as the Expose-like Aero Peek and a Dock-like taskbar....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=681de79c5e1294abcdbc257d0bdac25b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=681de79c5e1294abcdbc257d0bdac25b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 12 Nov 2009 09:45:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/12/original.claims.deemed.inaccurate/</guid>
		</item>
		<item>
			<title>AT&amp;T demands Verizon pull 3G ads</title>
			<link>http://feeds.macnn.com/click.phdo?i=d4bb5ad51455a298846631dff7554e2c</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/12/att.escalates.verizon.ad.lawsuit/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/iphone-verizonchristmasad.jpg' border='0' width='176' height='120' />AT&amp;T late Wednesday amended its lawsuit against Verizon to demand its rival pull its ads.  The new version of the complaint asks the Federal Court to block all Verizon ads attacking AT&amp;T's 3G coverage and would silence much of Verizon's marketing campaign for the holidays.  AT&amp;T acknowledges that the coverage map itself is accurate for 3G but implies no coverage in many of the areas AT&amp;T still services with 2G....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d4bb5ad51455a298846631dff7554e2c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d4bb5ad51455a298846631dff7554e2c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 12 Nov 2009 10:50:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/12/att.escalates.verizon.ad.lawsuit/</guid>
		</item>
		<item>
			<title>Dell chases Mac mini with official Zino HD</title>
			<link>http://feeds.macnn.com/click.phdo?i=907351c92c837586eeb81dc15f2864cf</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/12/dell.zino.hd.uses.amd.to.undercut.apple/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/dellzinohd.jpg' border='0' width='176' height='120' />Dell this morning officially unveiled its most direct attempt at claiming the ultra-compact desktop space currently held by the Mac mini.  Shown after multiple teases, the Inspiron Zino HD occupies roughly the same footprint as its Apple counterpart but uses AMD processors to keep the costs low while still supplying options its rival doesn't have.  The micro PC is seen as a home theater PC and comes with native HDMI output as well as options of discrete Radeon HD 4330 graphics and a Blu-ray drive....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=907351c92c837586eeb81dc15f2864cf&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=907351c92c837586eeb81dc15f2864cf&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 12 Nov 2009 08:55:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/12/dell.zino.hd.uses.amd.to.undercut.apple/</guid>
		</item>
		<item>
			<title>New Get a Mac ad takes over YouTube</title>
			<link>http://feeds.macnn.com/click.phdo?i=e711ec3a1bb9b13dd1a737604a38e517</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/12/furthers.campaign.against.windows.7/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/youtubead.jpg' border='0' width='176' height='120' />Apple has deployed a new Get a Mac ad, this time directed not at TV audiences but at YouTube viewers.  Mac (Justin Long) and PC (John Hodgman) stand at one side of the front page, watching security camera footage at the top showing former PC users entering Apple Stores.  The people are switching instead of upgrading to Windows 7, Hodgman complains, because Apple is highest in customer satisfaction, and since they would have to migrate files anyway, they might as well switch to a Mac....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e711ec3a1bb9b13dd1a737604a38e517&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e711ec3a1bb9b13dd1a737604a38e517&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Thu, 12 Nov 2009 10:40:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/12/furthers.campaign.against.windows.7/</guid>
		</item>
		<item>
			<title>AT&amp;T issues customer memo attacking Verizon ads</title>
			<link>http://feeds.macnn.com/click.phdo?i=f447ebe8b11369c92262255b71e10f6c</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/13/carrier.continues.attempts.to.deflect.criticism/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/iphone-verizonchristmasad.jpg' border='0' width='176' height='120' />AT&amp;T has turned to direct communication in order to discourage customers from believing recent Verizon TV ads.  The carrier has issued a new memo, claiming the ads are "so blatantly false and misleading" that it has to "set the record straight" about data coverage.  It notes for instance that roughly 233 million Americans should have access to AT&amp;T 3G, while 301 million can fall back to EDGE (2.5G) service, and 303 million have at least GPRS....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f447ebe8b11369c92262255b71e10f6c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f447ebe8b11369c92262255b71e10f6c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Fri, 13 Nov 2009 11:40:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/13/carrier.continues.attempts.to.deflect.criticism/</guid>
		</item>
		<item>
			<title>Verizon: AT&amp;T sued over 3G ads because "the truth hurts"</title>
			<link>http://feeds.macnn.com/click.phdo?i=c30ec65c29c844824f3abb29c7469b3d</link>
			<pheedo:origLink>http://www.macnn.com/articles/09/11/16/iphone.carrier.works.to.ban.3g.maps.from.tv.ads/</pheedo:origLink>
			<description>&#60;img align='left' src='http://photos.macnn.com/news/0911/map.jpg' border='0' width='176' height='120' />Verizon has filed a response to AT&amp;T's lawsuit which had sought a temporary restraining order (TRO) to ban the "there's a map for that" ads critical of the latter carrier's 3G coverage. Verizon defends its ad campaign, claiming the coverage maps are accurate and clearly labeled as 3G networks. AT&amp;T argues that the ads mislead customers to believe the comparison includes 2G coverage....&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c30ec65c29c844824f3abb29c7469b3d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c30ec65c29c844824f3abb29c7469b3d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2216&quot;/&gt;</description>
			<pubDate>Mon, 16 Nov 2009 23:30:00 EST</pubDate>
			<guid isPermaLink="false">http://www.macnn.com/articles/09/11/16/iphone.carrier.works.to.ban.3g.maps.from.tv.ads/</guid>
		</item>
		<item>
